Garmin Nuvi 885T Specifications
February 20, 2009 by Admin
For convenience of route planning the consumer gets access to multiple route planning features. For convenience of use the consumer gets access to Where am I™, as well as Where’s My Car™ features. Vocal instructions, lane guidance, and junction views round off this nicely put together package as well. Yet, feature offerings do not end there. Below are some of the features integrated into the Garmin Nuvi 885T:
|
| Physical & Performance: | |
| Unit dimensions, WxHxD: | 4.9″W x 3.1″H x .7″D (12.5 x 7.8 x 1.8 cm) |
| Display size, WxH: | 3.81″W x 2.25″H (9.7 x 5.7 cm); 4.3″ diag (10.9 cm) |
| Display resolution, WxH: | 480 x 272 pixels |
| Display type: | WQVGA color TFT with white backlight |
| Weight: | 6.2 ounces (176 g) |
| Battery: | removable, rechargeable lithium-ion |
| Battery life: | up to 4 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
| Maps & Memory: | |
| Basemap: | yes |
| Preloaded maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | microSD™ card (not included) |
| Waypoints/favorites/locations: | 500 |
| Routes: | 10 |
| Features: | |
| Voice prompts (e.g. “Turn right in 500 ft.”): | yes (internal dual speakers) |
| Speaks street names (e.g. “Turn right ON ELM STREET in 500 ft.”): | yes |
| Voice-activated navigation (operate device with spoken commands): | yes |
| Lane assist (guides you to the proper lane for navigation): | yes |
| 3-D building view (displays buildings in 3-D): | no |
| Auto sort multiple destinations (provides most direct route): | yes |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Bluetooth® wireless technology (connect to your phone for hands-free calling): | yes |
| MSN® Direct compatible: | yes (receiver included) |
| FM traffic compatible: | yes |
| XM® Navtraffic & Radio for U.S. compatible: | no |
| Speed limit indicator (displays speed limit for most major roads): | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate™ (marks position when removed from windshield mount): | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | yes |
| Multimode (switches modes to drive, hike, bike or boat): | no |
| Custom POIs (ability to add additional points of interest): | yes |
| Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage™ voices compatible (download custom voices to your device): | yes |
| Photo navigation (navigate to geotagged photos): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Picture viewer: | yes |
| MP3 player: | yes |
| Audio book player: | yes |
| FM transmitter: | yes |
| Headphone jack/audio line-out: | yes |
| Remote control: | yes |
| Garmin Lock™ (anti-theft feature): | yes |
| Touchscreen: | yes |
| Dead reckoning: | no |
| Motorcycle-friendly: | no |
| Geocaching-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later. |


I love everything about my 885T except for one glaring omission. The only way to activate the speech recognition (dictation) mode is to press the remote control button. That’s fine when you have the unit in your own car, but an invitation to purchase a replacement remote controller when you travel and rent cars. There should be a “soft switch” on the Nuvi to activate the speech recognition feature so that you do NOT have to keep the remote controller with you. I’ve already lost one by leaving it in a rental car, even though I wrapped it around the power cable so I wouldn’t forget it. The TomTom has a “soft switch” and all of my remote control televisions have buttons on the sets. I hope they fix this and soon.